Trending Now
Thursday, Nov, 2024
Home / JEE Mains 2021 Toppers List
JEE Mains 2021 Toppers List
Finally, the JEE mains 2021 examination has been declared and everyone is curious to know who topped the examination..
by Himani Verma / 15 Mar 2021 11:15 AM IST / 0 Comment(s) / 1776
Finally, the result for the JEE mains 2021 examination has been declared and everyone is curious to know who topped the examination. Well, this time there is no single topper. Yes, in 2021, there are 6 students who scored 100 percentile in the JEE Mains examination. Isn’t it amazing? Our country’s youth is heading towards the right direction and the JEE Result 2021 is actually a proof of the same. So now without wasting more of your time, here we are with the list of students who topped the examination. The lists have given country-wise and state-wise as well.
JEE Main February 2021 Toppers:
Here in the below section we have given the detailed list of JEE Main February 2021 toppers. These students have scored a 100 percentile in the examination.
Name of the Student | State | Percentile |
Saket Jha | Rajasthan | 100 |
Parvar Kataria | Delhi NCT | 100 |
Ranjim Prabal Das | Delhi NCT | 100 |
Gurmarit Singh | Chandigarh | 100 |
Siddhanth Mukherjee | Maharashtra | 100 |
Anant Krishna Kidambi | Gujarat | 100 |
JEE Main Feb 2021 State-Wise Toppers:
Along with those who scored 100 percentile, let’s take a glimpse of those who are toppers of their state. Yes, here is the state-wise JEE Main February 2021 toppers list.
Sr No. | Topper | State | Percentile |
1. | Sujay Karmakar | Andaman & Nicobar Islands | 98.664674 |
2. | Pothamsetty Chethan Manogna Sai | Andhra Pradesh | 99.9990357 |
3. | Vivek Singh | Arunachal Pradesh | 97.1311594 |
4. | Avinash Sharma | Assam | 99.8373937 |
5. | Soumyadeep Paul | Assam | 99.8373937 |
6. | Anmol Kumar | Bihar | 99.987526 |
7. | Guramrit Singh | Chandigarh | 100 |
8. | Ayon Ghosh | Chhattisgarh | 99.9737981 |
9. | Shriya Tiwari | Dadra and Nagar Havel | 99.0644521 |
10. | Machhi Jainesh Arvindbhai | Daman & Diu | 98.3994934 |
11. | Pravar Kataria | Delhi NCT | 100 |
12. | Ranjim Prabal Das | Delhi NCT | 100 |
13. | Ratan Manohar Doddalingannavar | Goa | 99.8974031 |
14. | Ananth Krishna Kidambi | Gujarat | 100 |
15. | Siddharth Gupta | Haryana | 99.9971262 |
16. | Himkant Sharma | Himachal Pradesh | 99.946966 |
17. | Aarish Tickoo | J&K | 99.8751416 |
18. | Yash Kumar | Jharkhand | 99.9566085 |
19. | Udhav Varma | Karnataka | 99.9970675 |
20. | Faiz Hashim | Kerala | 99.9874647 |
21. | Asif Hussain | Ladakh | 89.581352 |
22. | Rahul Kushwaha | Lakshadweep | 60.3186926 |
23. | Antriksh Gupta | Madhya Pradesh | 99.9951478 |
24. | Siddhant Mukherjee | Maharashtra | 100 |
25. | Karanjid Ahongshangbam | Manipur | 97.0329872 |
26. | Shouvik Dey | Meghalaya | 98.8985356 |
27. | Demetri Vanlalrelkima | Mizoram | 81.5075121 |
28. | Dinglo Kodak | Nagaland | 93.2170375 |
29. | Goutam Das | Odisha | 99.9990357 |
30. | Chityala Raviteja | Puducherry | 99.5876768 |
31. | Danish Jhanji | Punjab | 99.9990225 |
32. | Saket Jha | Rajasthan | 100 |
33. | Abhi Akshat | Sikkim | 89.896482 |
34. | Thiruvarul P | Tamil Nadu | 99.9952023 |
35. | Challa Vishwanath | Telangana | 99.9990421 |
36. | Komma Sharanya | Telangana | 99.9990421 |
37. | Bhaskarjyoti das | Tripura | 99.9652868 |
38. | Pal Aggarwal | Uttar Pradesh | 99.9885046 |
39. | Harpreet Singh | Uttrakhand | 99.9768579 |
40. | Adyasha Patra | West Bengal | 99.9970675 |
Detailed List of JEE Mains 2021 Toppers Official PDF
Toppers' Strategy:
Ranjim Prabal Prep Strategy: Take proper consideration towards the basics of Physics, Chemistry, and Mathematics by following NCERT. Focus on weak topics and then finish the easier ones.
Siddhant Mukherjee Prep Strategy: Solved previous year papers of JEE Main and identify the topics with higher weightage or the ones that needed more extensive preparation. Focus on minimising mistakes by analyzing the patterns
Ananth Krishna Kidambi Prep Strategy: Prepare and revise according to the JEE main syllabus of all three subjects and try to solve past year question papers to avoid silly mistakes during the exam.
We, the eStudentbook team, wish all the students best of luck for their future.
0 Comments
Post Comments