Trending Now
Thursday, Nov, 2024
Home / Times Higher Education World Rankings 2022
Times Higher Education World Rankings 2022
On an annual basis, Times Higher Education (THE) magazine publishes the Times Higher Education World University Rankings list of Universities...
by Himani Verma / 16 Sep 2021 15:07 PM IST / 0 Comment(s) / 1148
On an annual basis, Times Higher Education (THE) magazine publishes the Times Higher Education World University Rankings list of Universities. Students who want to study at world-class universities can check the List of Top 10 Times Higher Education World Rankings, a wonderful resource for all international students.
The 2021 ranking is evaluated over 108 million citations across over 14.4 million research publications and it also includes survey responses from 22,000 scholars from across the world. More than 4,30,000 data points are collected from over 2100 institutions that submit the data.
It is the largest ranking list of universities as it includes 1600+ universities from 99 countries and territories. Teaching standards, research, knowledge transfer, and the international outlook of the universities are the major points to consider as measures to set up the rank.
World University Ranking 2022
Rank | Name Country/ Region | No. of FTE Students | No. of Students per Staff | International Students | Female: Male Ratio |
1 | University of Oxford United Kingdom EnquireAdmissions Support | 20,835 | 10.7 | 42% | 47:53 |
=2 | California Institute of Technology United States EnquireAdmissions Support | 2,233 | 6.3 | 34% | 36:64 |
=2 | Harvard University United States EnquireAdmissions Support | 21,574 | 9.5 | 24% | 50:50 |
4 | Stanford University United States Explore | 16,319 | 7.3 | 23% | 46.54 |
=5 | University of Cambridge United Kingdom EnquireAdmissions Support | 19,681 | 11.1 | 39% | 47.53 |
=5 | Massachusetts Institute of Technology United States EnquireAdmissions Support | 11,459 | 8.4 | 33% | 40.60 |
7 | Princeton University United States EnquireAdmissions Support | 7,753 | 7.5 | 23% | 47:53 |
8 | University of California, Berkeley United States EnquireAdmissions Support | 40,306 | 18.9 | 23% | 51:49 |
9 | Yale University United States EnquireAdmissions Support | 13,317 | 5.9 | 21% | 51:49 |
10 | The University of Chicago United States Explore | 14,895 | 6.1 | 33% | 46:54 |
11 | Columbia University United States EnquireAdmissions Support | 21,608 | 4.6 | 35% | N/A |
12 | Imperial College London United Kingdom EnquireAdmissions Support | 17,717 | 11.3 | 59% | 40:60 |
=13 | Johns Hopkins University United States EnquireAdmissions Support | 16,552 | 4.3 | 28% | 52:48 |
=13 | University of Pennsylvania United States EnquireAdmissions Support | 21,211 | 6.4 | 22% | 53:47 |
15 | ETH Zurich Switzerland | 20,428 | 14.4 | 41% | 32:68 |
=16 | Peking University China Explore | 31,606 | 10.2 | 19% | 46:54 |
=16 | Tsinghua University China Explore | 38,221 | 11.5 | 13% | 34:66 |
=18 | University of Toronto Canada EnquireExplore | 75,821 | 25.5 | 25% | 57:43 |
=18 | UCL United Kingdom EnquireAdmissions Support | 35,760 | 10.6 | 57% | 58:42 |
20 | University of California, Los Angeles United States EnquireAdmissions Support | 42,054 | 10.0 | 17% | 55:45 |
21 | National University of Singapore Singapore Explore | 31,819 | 18.8 | 25% | 50:50 |
22 | Cornell University United States EnquireAdmissions Support | 23,600 | 10.3 | 25% | 50:50 |
23 | Duke University United States EnquireAdmissions Support | 15,785 | 4.2 | 22% | 52:48 |
=24 | University of Michigan-Ann Arbor United States EnquireAdmissions Support | 44,663 | 8.1 | 17% | 50:50 |
=24 | Northwestern University United States EnquireAdmissions Support | 18,735 | 13.0 | 19% | 50:50 |
26 | New York University United States EnquireAdmissions Support | 45.424 | 11.0 | 35% | 57:43 |
27 | London School of Economics and Political Science United Kingdom EnquireAdmissions Support | 10,911 | 12.1 | 72% | 53:47 |
28 | Carnegie Mellon University United States EnquireAdmissions Support | 14,163 | 13.5 | 47% | 43:57 |
29 | University of Washington United States EnquireAdmissions Support | 52,059 | 11.6 | 17% | 54:46 |
=30 | University of Edinburgh United Kingdom EnquireAdmissions Support | 31,631 | 12.1 | 44% | 61:39 |
=30 | University of Hong Kong Hong Kong Explore | 18,037 | 18.3 | 43% | 54:46 |
32 | LMU Munich Germany Explore | 34,274 | 33.7 | 18% | 61:39 |
33 | University of Melbourne Australia Enquire | 52,098 | 26.5 | 50% | 57:43 |
34 | University of California, San Diego United States EnquireAdmissions Support | 36,256 | 12.2 | 29% | 48:52 |
=35 | King’s College London United Kingdom Admissions Support | 28,248 | 12.0 | 49% | 62:38 |
=35 | The University of Tokyo Japan | 25,959 | 10.6 | 14% | N/A |
37 | University of British Columbia Canada Enquire | 54,744 | 18.9 | 33% | 55:45 |
38 | Technical University of Munich Germany Verify Documents | 32,672 | 38.7 | 33% | 37:63 |
39 | Karolinska Institute Sweden Verify Documents | 7,937 | 9.6 | 24% | 69:31 |
=40 | École Polytechnique Fédérale de Lausanne Switzerland | 11,266 | 12.3 | 62% | 29:71 |
=40 | Paris Sciences et Lettres – PSL Research University Paris France | 20,547 | 15.1 | 25% | 47:53 |
It is the sixth time that the University of Oxford tops the ranking. With 183 institutions The US is the most-represented country. Also, 57 institutions are under the top 200 lists. Compared to last year, six new countries are on the list such as Azerbaijan, Ecuador, Ethiopia, Fiji, Palestine and Tanzania. Hope this page is helpful for you to check Times Higher Education World Rankings 2022 / THE 2022. Still, if you have any query then write to us in the comment box.
0 Comments
Post Comments