Trending Now
Sunday, Nov, 2024
Home / GATE Results 2023: List Of Subject-wise Toppers
GATE Results 2023: List Of Subject-wise Toppers
IIT Kanpur has announced the results of GATE 2023 at gate.iitk.ac.in...
by Sukanya Prabhakar / 17 Mar 2023 10:27 AM IST / 0 Comment(s) / 315
IIT Kanpur has announced the results of GATE 2023 at gate.iitk.ac.in. Around 5.17 lakh attempted the test in 29 papers and around 18% have qualified, as per the reports. The toppers' names are mentioned below:
Subjects | Toppers |
Aerospace Engineering | JOSHI YASH KISHORBHAI |
Agricultural Engineering | ANSHIKA RAI |
Architecture and Planning | SHREYA BHARDWAJ |
Biomedical Engineering | THANDAVA SESHA TALPA SAI SUNKARA |
Biotechnology | AISHWARYA K |
Chemistry | ATANU DAS |
Chemical Engineering | ROHIT BHAGAT KALWAR |
Civil Engineering | SUBAN KUMAR MISHRA |
Computer Science and Information Technology | JAYADEEP SUDHAKAR MORE |
Electrical Engineering | BHANWAR SINGH CHOUDHARY |
Ecology and Evolution | KARTHIK THRIKKADEERI |
Electronics and Communication Engineering | SIDDHARTH SABHARWAL |
Engineering Sciences: Solid Mechanics & Thermodynamics | ANSHUMAN |
Environmental Science and Engineering | DEVENDRA PATIL & MANISH KUMAR BANSAL |
Geology | MANISH SINGH |
Geophysics | SHUBHAM BANIK |
Geomatics Engineering | SAURAV KUMAR |
Economics | V GAURAV |
Linguistics | KEERTHANA NAIR |
Psychology | DEEPTI DILIP MOAR |
Philosophy | SREERAM K N |
English | SAYANTAN PAHARI |
Sociology | TEJASVI KAMBOJ |
Instrumentation Engineering | AKASH SRIVASTAVA |
Biochemistry & Botany | ADVITA SHARMA |
Mathematics | SUVENDU KAR |
Metallurgical Engineering | ASHUTOSH KUMAR YADAV |
Mechanical Engineering | ARYAN CHOUDHARY |
Mining Engineering | UDIT JAISWAL |
Naval Architecture and Marine Engineering | SHIVAM RANJAN |
Physics | ARUNENDRA KUMAR VERMA |
Petroleum Engineering | MAHAMMADTAUKIR ALAUDDINBHAI KARIGAR |
Production and Industrial Engineering | SH GOWTHAM GUDIMELLA |
Statistics | NIKHILESH RAJARAMAN |
Textile Engineering and Fibre Science | AMIT KUMAR PANDEY |
Source: ht/education
0 Comments
Post Comments